
Rental Pricing NOTE THAT THE PRICING INFO BELOW IS SUBJECT TO CHANGE WITHOUT NOTICE
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend | Weekend Night |
Extra Night |
Monthly | Minimum Stay |
| Post Peak | Aug 28, 2010 - | Sep 17, 2010 | $5,000 | $1,000 | - | $1,000 | - | - | 3 Nights |
|
|
|||||||||
| Fall | Sep 18, 2010 - | Nov 19, 2010 | $4,500 | $900 | - | $900 | - | - | 3 Nights |
| Holiday | Nov 20, 2010 - | Nov 26, 2010 | $5,250 | $1,050 | - | $1,050 | - | - | 3 Nights |
| Winter | Nov 27, 2010 - | Dec 17, 2010 | $4,000 | $700 | - | $700 | - | - | 3 Nights |
| Holiday | Dec 18, 2010 - | Dec 31, 2010 | $5,250 | $1,050 | - | $1,050 | - | - | 3 Nights |
| Winter | Jan 1, 2011 - | Mar 4, 2011 | $4,000 | $700 | - | $700 | - | $6,000 | 3 Nights |
| Pre Season | Mar 5, 2011 - | Mar 18, 2011 | $4,500 | $800 | - | $800 | - | - | 3 Nights |
| Mar 19, 2011 - | Apr 1, 2011 | $5,500 | $1,000 | - | - | - | - | 3 Nights | |
| Apr 2, 2011 - | Apr 8, 2011 | $6,000 | - | - | - | - | - | 1 Week | |
| Apr 9, 2011 - | Apr 15, 2011 | $7,500 | - | - | - | - | - | 1 Week | |
| Apr 16, 2011 - | Apr 22, 2011 | $7,500 | - | - | - | - | - | 1 Week | |
| Apr 23, 2011 - | Apr 29, 2011 | $7,500 | - | - | - | - | - | 1 Week | |
| Late Spring | Apr 30, 2011 - | May 27, 2011 | $5,500 | $1,100 | - | $1,100 | - | - | 3 Nights |
| Early Summer | May 28, 2011 - | Jun 10, 2011 | $7,295 | - | - | - | - | - | 1 Week |
| Early Summer | Jun 11, 2011 - | Jul 1, 2011 | $10,995 | - | - | - | - | - | 1 Week |
| Peak | Jul 2, 2011 - | Jul 29, 2011 | $11,295 | - | - | - | - | - | 1 Week |
| Jul 30, 2011 - | Aug 12, 2011 | $10,995 | - | - | - | - | - | 1 Week | |
| Post Peak | Aug 13, 2011 - | Aug 26, 2011 | $7,295 | - | - | - | - | - | 1 Week |
| Post Peak | Aug 27, 2011 - | Sep 10, 2011 | $5,250 | - | - | - | - | - | 1 Week |
* Spa heating free, Pool heating $400/week May thru Sept, higher Oct thru April
* To determine total cost, add standard 11% SC and Hilton Head lodging taxes,
Plus $33 for damage waiver policy (eliminates need for a security deposit)
We do not have an online reservation system, instead you will need to inquire about reservations
the old fashioned way - person to person! If you have questions, or if you wish to reserve a week,
please give us a call us at 703-383-3836, or email us at LMROWENS-RT1@yahoo.com.
Thank you for considering our home for your vacation,
The Rowens